Every change below is reversible: rejecting the 2026-06-05 layer restores each document to its pre-June-5 state byte-for-byte; accepting yields the clean copies in UCCC_approvedSyllabi_v2/. All assessment weights still sum to 100%, CLO counts and CLO→PLO mappings are preserved (except the committee-directed NUTR 301 remap), and all boilerplate is verbatim.
| Modification | Scope / courses | Example |
|---|---|---|
| Lecture format → 2 × 75 min | 7 three-lecture-hour courses: 201, 202, 215, 301, 304, 415, 432 (credit-neutral, 150 min/wk) | Lectures are 3 × 50-minutes per week → Lectures are 2 × 75-minutes per week |
| CLO language reworded | All 26 — measurable single Bloom's verb, count & mapping preserved | see §2 for before→after examples |
| CLO→PLO remap (committee) | NUTR 301 — "modify PLOs & emphasis" | course aggregate → PLO1:H, PLO3:H, PLO4:H, PLO6:M (now matches authority matrix) |
| Course description shortened | NUTR 202, NUTR 215 (4 → 3 sentences, content retained) | whole-paragraph tracked replacement |
| Course topics reworded | NUTR 202 (concision) | Review of biochemical foundations:… → Biochemical foundations:… |
| Lab sessions reduced to 10–12 | NUTR 250 (14 → 12, content-preserving merges) | Wk08 absorbs pigment/flavor analysis; Wk11 absorbs thermal processing |
| Internship credits assigned | NUTR 299 & 499: 0 → 1 credit each (399 already 1) | program total 124 → 126 credits — Study Plan reconciled |
| Capstone renamed | NUTR 497 & 498 | Research Capstone I / II → Senior Design Project / Senior Research Project |
Fifteen-week Studio Topics tables (each studio activity correlated to that week's lecture topic) are present across the studio-format courses — 216, 302, 303, 305, 310, 401, 430, 497, 498 (and retained on 410, 420). Example studio activity:
Per UCC direction, the BSCND_PLO_ABET_Revised matrix was re-derived from the finalized course CLO→PLO maps (course emphasis = highest across that course's CLOs). 19 of 26 rows updated. ABET coverage retained — every PLO (SO 1–6) is rated H in ≥ 2 courses (minimum: PLO6 in 9 courses).
H on PLO1/PLO3 (their CLOs map that way), replacing the earlier deliberate M; and the program credit total moves to 126. Both are flagged here for CAA / ADEK / ABET-ANSAC visibility.